We have provided the following chart to assist you in planning your next ride:
| Communities | Trail | Miles | Km's |
|---|---|---|---|
| Thunder Bay to Nipigon | A | 85 | 140 |
| Red Rock to Nipigon | Local | 15 | 24 |
| Nipigon to A/D Junction | A | 28 | 45 |
| A/D Junction to Gravel River | D | 40 | 64 |
| Gravel River to Terrace Bay | D | 56 | 90 |
| Marathon to Manitouwadge via D109A | D/D109A | 76 | 122 |
| Nipigon to A/D Junction | A | 28 | 45 |
| White River to Dubreuilville | D | 70 | 112 |
| A/D Junction to Gravel River | D | 40 | 64 |
| Gravel River to Terrace Bay | D | 56 | 90 |
| Terrace Bay to Marathon | D | 62 | 100 |
| Marathon to White River | D | 75 | 120 |
| Dubreuilville to Hornepayne | D108A | 100 | 160 |
| Hornepayne to Mooseland | A | 60 | 100 |
| Hornepayne to Hearst | A | 115 | 185 |
| Hornepayne to Hillsport | A | 70 | 112 |
| Hillsport to Manitouwadge | D109A | 35 | 55 |
| Hillsport to Longlac | A | 85 | 140 |
| Mooseland to Klotz Lake (Fuel Available) | A107A | 128 | 205 |
| Klotz Lake to Longlac | A107A | 35 | 56 |
| A/D Junction to Beardmore | A | 50 | 80 |
| Beardmore to Jellicoe | A | 25 | 40 |
| Jellicoe to Geraldton | A | 50 | 80 |
| Geraldton to Longlac | A | 28 | 45 |
| Longlac to Nakina | Local | 60 | 95 |
| Nakina to Geraldton | Local | 45 | 73 |
| Dubreuilville to Wawa | F | 90 | 150 |
| Dubreuilville to Chapleau | F | 90 | 150 |
| Wawa to Halfway Haven | D | 70 | 112 |
| Halfway Haven to Searchmont | D | 90 | 145 |
| Searchmont to Sault Ste. Marie | D | 50 | 80 |
| Sault Ste. Marie to Echo Bay | D/D106 | 80 | 130 |
| Echo Bay to Drummond Island US | D107Mi | 40 | 60 |
*Note: All trail distances are estimates and should only be used as a guide.

